Usage statistics for corvette-avenue.com

Summary Period: June 2019
Generated 01-Jul-2019 00:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 246069
Total Files 231902
Total Pages 46651
Total Visits 15266
Total KBytes 1903506
Total Unique Sites 4207
Total Unique URLs 5650
Total Unique Referrers 1872
Total Unique User Agents 695
. Avg Max
Hits per Hour 341 3635
Hits per Day 8202 14114
Files per Day 7730 12900
Pages per Day 1555 3842
Sites per Day 140 479
Visits per Day 508 601
KBytes per Day 63450 106500
Hits by Response Code
Code 200 - OK 94.24% 231902
Code 206 - Partial Content 0.02% 47
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 5.10% 12560
Code 403 - Forbidden 0.07% 160
Code 404 - Not Found 0.57% 1398

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 9090 3.69% 8889 3.83% 1274 2.73% 419 2.74% 287 6.82% 69902 3.67%
2 6220 2.53% 5825 2.51% 1189 2.55% 457 2.99% 310 7.37% 55385 2.91%
3 11298 4.59% 10446 4.50% 1511 3.24% 601 3.94% 440 10.46% 77964 4.10%
4 4790 1.95% 4602 1.98% 1146 2.46% 568 3.72% 409 9.72% 48044 2.52%
5 8777 3.57% 8359 3.60% 2321 4.98% 562 3.68% 398 9.46% 69299 3.64%
6 7030 2.86% 6840 2.95% 1370 2.94% 459 3.01% 371 8.82% 57776 3.04%
7 6598 2.68% 6458 2.78% 1296 2.78% 490 3.21% 354 8.41% 52680 2.77%
8 8028 3.26% 7646 3.30% 1354 2.90% 462 3.03% 362 8.60% 60765 3.19%
9 7336 2.98% 7143 3.08% 1177 2.52% 475 3.11% 395 9.39% 53835 2.83%
10 10981 4.46% 10523 4.54% 1832 3.93% 583 3.82% 467 11.10% 106500 5.59%
11 7650 3.11% 7102 3.06% 1391 2.98% 551 3.61% 437 10.39% 68530 3.60%
12 9587 3.90% 9129 3.94% 1851 3.97% 564 3.69% 458 10.89% 72493 3.81%
13 8389 3.41% 8113 3.50% 1743 3.74% 560 3.67% 430 10.22% 69941 3.67%
14 6850 2.78% 6246 2.69% 1421 3.05% 510 3.34% 374 8.89% 54382 2.86%
15 9169 3.73% 8932 3.85% 1453 3.11% 515 3.37% 378 8.99% 69800 3.67%
16 9339 3.80% 9186 3.96% 1395 2.99% 515 3.37% 396 9.41% 84716 4.45%
17 14114 5.74% 12900 5.56% 1968 4.22% 501 3.28% 388 9.22% 98616 5.18%
18 11163 4.54% 8176 3.53% 1560 3.34% 480 3.14% 365 8.68% 62337 3.27%
19 10915 4.44% 10206 4.40% 1848 3.96% 513 3.36% 377 8.96% 78782 4.14%
20 10257 4.17% 10113 4.36% 3842 8.24% 501 3.28% 364 8.65% 69476 3.65%
21 6611 2.69% 5993 2.58% 1063 2.28% 495 3.24% 360 8.56% 46801 2.46%
22 5495 2.23% 5423 2.34% 1163 2.49% 512 3.35% 373 8.87% 50722 2.66%
23 5760 2.34% 5455 2.35% 1338 2.87% 533 3.49% 479 11.39% 57913 3.04%
24 8322 3.38% 7741 3.34% 1352 2.90% 485 3.18% 348 8.27% 56669 2.98%
25 6186 2.51% 5947 2.56% 1428 3.06% 510 3.34% 356 8.46% 56935 2.99%
26 6659 2.71% 6305 2.72% 1118 2.40% 511 3.35% 340 8.08% 43075 2.26%
27 6461 2.63% 6044 2.61% 1168 2.50% 502 3.29% 365 8.68% 49701 2.61%
28 6612 2.69% 6465 2.79% 1407 3.02% 431 2.82% 321 7.63% 46987 2.47%
29 7536 3.06% 7270 3.13% 2264 4.85% 451 2.95% 315 7.49% 53906 2.83%
30 8846 3.59% 8425 3.63% 1408 3.02% 594 3.89% 417 9.91% 59573 3.13%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 109 3295 1.34% 107 3225 1.39% 34 1025 2.20% 1116 33474 1.76%
1 60 1822 0.74% 56 1688 0.73% 29 882 1.89% 610 18287 0.96%
2 117 3517 1.43% 115 3473 1.50% 31 931 2.00% 890 26701 1.40%
3 92 2764 1.12% 90 2716 1.17% 33 993 2.13% 573 17179 0.90%
4 57 1721 0.70% 54 1639 0.71% 36 1082 2.32% 483 14495 0.76%
5 76 2302 0.94% 75 2259 0.97% 34 1034 2.22% 658 19747 1.04%
6 95 2865 1.16% 92 2789 1.20% 34 1044 2.24% 856 25671 1.35%
7 171 5141 2.09% 161 4830 2.08% 44 1326 2.84% 1465 43946 2.31%
8 294 8822 3.59% 261 7850 3.39% 76 2282 4.89% 2268 68034 3.57%
9 362 10884 4.42% 349 10494 4.53% 61 1854 3.97% 2608 78236 4.11%
10 437 13117 5.33% 424 12730 5.49% 111 3353 7.19% 3317 99523 5.23%
11 652 19586 7.96% 617 18526 7.99% 109 3271 7.01% 4519 135563 7.12%
12 447 13413 5.45% 411 12354 5.33% 72 2186 4.69% 3163 94888 4.98%
13 332 9978 4.05% 294 8841 3.81% 67 2039 4.37% 2870 86113 4.52%
14 396 11889 4.83% 360 10809 4.66% 70 2126 4.56% 3054 91620 4.81%
15 484 14549 5.91% 470 14107 6.08% 69 2088 4.48% 3885 116543 6.12%
16 604 18139 7.37% 545 16358 7.05% 80 2410 5.17% 4268 128034 6.73%
17 682 20482 8.32% 638 19156 8.26% 87 2625 5.63% 4676 140283 7.37%
18 569 17087 6.94% 542 16265 7.01% 82 2479 5.31% 4258 127734 6.71%
19 433 13017 5.29% 406 12197 5.26% 86 2583 5.54% 3577 107303 5.64%
20 353 10602 4.31% 331 9936 4.28% 78 2351 5.04% 3027 90812 4.77%
21 489 14681 5.97% 476 14287 6.16% 80 2424 5.20% 3734 112007 5.88%
22 483 14496 5.89% 472 14165 6.11% 77 2334 5.00% 4255 127641 6.71%
23 396 11900 4.84% 373 11208 4.83% 64 1929 4.13% 3322 99673 5.24%

Top 30 of 5650 Total URLs
# Hits KBytes URL
1 5353 2.18% 18844 0.99% /
2 4443 1.81% 44148 2.32% /stats/webalizer/corvette-avenue.com/
3 3213 1.31% 10745 0.56% /_frame/style.css
4 3133 1.27% 449 0.02% /_frame/print.css
5 2852 1.16% 426 0.02% /robots.txt
6 2645 1.07% 41269 2.17% /_scripts/bootstrap/css/bootstrap.min.css
7 2533 1.03% 802 0.04% /_scripts/cookie/jquery.ckie.min.js
8 2532 1.03% 13253 0.70% /_scripts/bootstrap/js/bootstrap.min.js
9 1987 0.81% 125910 6.61% /_twsc/twsc.data.js
10 1825 0.74% 3092 0.16% /_twsc/twsc.checkout.js
11 1816 0.74% 1881 0.10% /_twsc/twsc.common.js
12 1800 0.73% 17687 0.93% /_twsc/twsc.shopcart.js
13 1798 0.73% 3307 0.17% /_twsc/shop.js
14 1640 0.67% 509 0.03% /_media/favicon.ico
15 1551 0.63% 1020 0.05% /_scripts/colorbox/colorbox.css
16 1517 0.62% 6662 0.35% /_scripts/colorbox/jquery.colorbox-min.js
17 685 0.28% 2863 0.15% /corvette-c3.html
18 546 0.22% 1978 0.10% /catalogues-moteur-c3.html
19 409 0.17% 1491 0.08% /catalogues-interieur-c3.html
20 398 0.16% 1442 0.08% /catalogues-carrosserie-c3.html
21 359 0.15% 1302 0.07% /_search2.html
22 289 0.12% 3008 0.16% /contact.html
23 267 0.11% 937 0.05% /catalogues-accessoires-c3.html
24 264 0.11% 937 0.05% /_checkout.html
25 261 0.11% 952 0.05% /catalogues-train-suspension-c3.html
26 259 0.11% 948 0.05% /catalogues-electricite-c3.html
27 249 0.10% 1322 0.07% /c3-portes.html
28 243 0.10% 893 0.05% /catalogues-echappement-c3.html
29 223 0.09% 779 0.04% /catalogues-freinage-c3.html
30 219 0.09% 1340 0.07% /_twsc/twsc.custform.js

Top 10 of 5650 Total URLs By KBytes
# Hits KBytes URL
1 1987 0.81% 125910 6.61% /_twsc/twsc.data.js
2 4443 1.81% 44148 2.32% /stats/webalizer/corvette-avenue.com/
3 2645 1.07% 41269 2.17% /_scripts/bootstrap/css/bootstrap.min.css
4 5353 2.18% 18844 0.99% /
5 1800 0.73% 17687 0.93% /_twsc/twsc.shopcart.js
6 2532 1.03% 13253 0.70% /_scripts/bootstrap/js/bootstrap.min.js
7 3213 1.31% 10745 0.56% /_frame/style.css
8 200 0.08% 7851 0.41% /_twsc/twsc.search2.js
9 1517 0.62% 6662 0.35% /_scripts/colorbox/jquery.colorbox-min.js
10 1798 0.73% 3307 0.17% /_twsc/shop.js

Top 10 of 2509 Total Entry Pages
# Hits Visits URL
1 5353 2.18% 2416 16.00% /
2 4443 1.81% 1345 8.91% /stats/webalizer/corvette-avenue.com/
3 685 0.28% 342 2.26% /corvette-c3.html
4 289 0.12% 130 0.86% /contact.html
5 97 0.04% 80 0.53% /_iserv/twsc/cgi2.php
6 409 0.17% 59 0.39% /catalogues-interieur-c3.html
7 546 0.22% 58 0.38% /catalogues-moteur-c3.html
8 208 0.08% 54 0.36% /c3-sellerie.html
9 264 0.11% 49 0.32% /_checkout.html
10 398 0.16% 40 0.26% /catalogues-carrosserie-c3.html

Top 10 of 2505 Total Exit Pages
# Hits Visits URL
1 5353 2.18% 1579 10.48% /
2 4443 1.81% 1344 8.92% /stats/webalizer/corvette-avenue.com/
3 685 0.28% 121 0.80% /corvette-c3.html
4 118 0.05% 107 0.71% /_iserv/form2mail/form2mail.php
5 289 0.12% 81 0.54% /contact.html
6 97 0.04% 80 0.53% /_iserv/twsc/cgi2.php
7 264 0.11% 60 0.40% /_checkout.html
8 359 0.15% 59 0.39% /_search2.html
9 208 0.08% 59 0.39% /c3-sellerie.html
10 97 0.04% 57 0.38% /_iserv/twsc/pm.cybermut_cm.php

Top 30 of 4207 Total Sites
# Hits Files KBytes Visits Hostname
1 3840 1.56% 3840 1.66% 38156 2.00% 899 5.89% dedic1264.hidehost.net
2 3654 1.48% 3603 1.55% 21421 1.13% 17 0.11% lfbn-1-13997-59.w90-12.abo.wanadoo.fr
3 3351 1.36% 3345 1.44% 19738 1.04% 11 0.07% 117.185.147.77.rev.sfr.net
4 2488 1.01% 890 0.38% 4900 0.26% 5 0.03% 37.58.173.121
5 2415 0.98% 429 0.18% 5977 0.31% 3 0.02% pec31-1-78-225-218-5.fbx.proxad.net
6 2413 0.98% 2413 1.04% 10485 0.55% 1 0.01% static.98.60.76.144.clients.your-server.de
7 2318 0.94% 2183 0.94% 23702 1.25% 67 0.44% lneuilly-656-1-41-218.w80-11.abo.wanadoo.fr
8 2270 0.92% 2035 0.88% 15549 0.82% 29 0.19% jo137-1-82-233-164-236.fbx.proxad.net
9 2117 0.86% 2090 0.90% 11720 0.62% 10 0.07% lfbn-ren-1-39-27.w83-205.abo.wanadoo.fr
10 1896 0.77% 1843 0.79% 19065 1.00% 4 0.03% aorleans-656-1-67-215.w90-63.abo.wanadoo.fr
11 1889 0.77% 1802 0.78% 16960 0.89% 51 0.33% google-proxy-66-249-93-15.google.com
12 1884 0.77% 259 0.11% 1557 0.08% 10 0.07% 155.85.206.77.rev.sfr.net
13 1871 0.76% 1857 0.80% 7960 0.42% 157 1.03% 216.244.66.198
14 1871 0.76% 1787 0.77% 17667 0.93% 42 0.28% google-proxy-66-249-93-16.google.com
15 1861 0.76% 1782 0.77% 16510 0.87% 45 0.29% google-proxy-66-249-93-17.google.com
16 1850 0.75% 1814 0.78% 20437 1.07% 2 0.01% sjerpq0518w-lp140-01-76-65-51-58.dsl.bell.ca
17 1763 0.72% 1647 0.71% 8254 0.43% 13 0.09% lstlambert-657-1-12-168.w193-252.abo.wanadoo.fr
18 1723 0.70% 794 0.34% 5237 0.28% 22 0.14% 176-152-181-135.abo.bbox.fr
19 1569 0.64% 1562 0.67% 14579 0.77% 6 0.04% bym78-1-78-197-157-5.fbx.proxad.net
20 1561 0.63% 1402 0.60% 14242 0.75% 13 0.09% mor77-1-88-176-241-30.fbx.proxad.net
21 1404 0.57% 1055 0.45% 23000 1.21% 3 0.02% 134.123.146.77.rev.sfr.net
22 1401 0.57% 1393 0.60% 5310 0.28% 2 0.01% 21.128.95.92.rev.sfr.net
23 1397 0.57% 1397 0.60% 7252 0.38% 2 0.01% 176-154-63-208.abo.bbox.fr
24 1354 0.55% 1348 0.58% 6710 0.35% 2 0.01% 72.196.23.93.rev.sfr.net
25 1330 0.54% 1317 0.57% 6955 0.37% 4 0.03% 23.121.145.77.rev.sfr.net
26 1321 0.54% 1306 0.56% 8482 0.45% 3 0.02% tro83-3-88-168-201-222.fbx.proxad.net
27 1243 0.51% 1227 0.53% 13465 0.71% 3 0.02% 92.184.96.237
28 1206 0.49% 1203 0.52% 5936 0.31% 1 0.01% 211.133.22.93.rev.sfr.net
29 1197 0.49% 1197 0.52% 6240 0.33% 3 0.02% apoitiers-654-1-129-152.w92-146.abo.wanadoo.fr
30 1187 0.48% 1157 0.50% 6112 0.32% 10 0.07% 156.232.151.77.rev.sfr.net

Top 10 of 4207 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3840 1.56% 3840 1.66% 38156 2.00% 899 5.89% dedic1264.hidehost.net
2 2318 0.94% 2183 0.94% 23702 1.25% 67 0.44% lneuilly-656-1-41-218.w80-11.abo.wanadoo.fr
3 1404 0.57% 1055 0.45% 23000 1.21% 3 0.02% 134.123.146.77.rev.sfr.net
4 3654 1.48% 3603 1.55% 21421 1.13% 17 0.11% lfbn-1-13997-59.w90-12.abo.wanadoo.fr
5 1850 0.75% 1814 0.78% 20437 1.07% 2 0.01% sjerpq0518w-lp140-01-76-65-51-58.dsl.bell.ca
6 3351 1.36% 3345 1.44% 19738 1.04% 11 0.07% 117.185.147.77.rev.sfr.net
7 1896 0.77% 1843 0.79% 19065 1.00% 4 0.03% aorleans-656-1-67-215.w90-63.abo.wanadoo.fr
8 1871 0.76% 1787 0.77% 17667 0.93% 42 0.28% google-proxy-66-249-93-16.google.com
9 1889 0.77% 1802 0.78% 16960 0.89% 51 0.33% google-proxy-66-249-93-15.google.com
10 1861 0.76% 1782 0.77% 16510 0.87% 45 0.29% google-proxy-66-249-93-17.google.com

Top 30 of 1872 Total Referrers
# Hits Referrer
1 32208 13.09% - (Direct Request)
2 2292 0.93% http://canadianonlinepharmacyllp.com
3 718 0.29% https://www.google.com/
4 664 0.27% http://onlinepharmacycanadaus.com
5 484 0.20% http://canadian-drugsale.com
6 381 0.15% https://www.google.fr/
7 272 0.11% http://onlinegenepharmacy.com
8 249 0.10% http://cialisvie.com/
9 214 0.09% http://cialissmx.com
10 170 0.07% http://viagrasmx.com
11 162 0.07% http://viagraawithoutdoctor.com/
12 132 0.05% http://www.google.com/
13 128 0.05% http://cialishql.com
14 106 0.04% http://onlinepharmaciescanadarx.com
15 68 0.03% http://canadianonlinepharmacylm.com
16 61 0.02% http://cialisya.com/
17 59 0.02% https://www.bing.com/
18 53 0.02% http://www.google.fr/url
19 45 0.02% http://cilaisppl.com
20 36 0.01% http://canadiannpharmacy.com/
21 21 0.01% https://www.google.ca/
22 15 0.01% http://www.bing.com/search
23 11 0.00% https://www.google.be/
24 10 0.00% http://freevpn.express/
25 9 0.00% https://www.qwant.com/
26 6 0.00% https://images.search.yahoo.com/
27 6 0.00% https://workius.ru/
28 5 0.00% https://www.google.ch/
29 4 0.00% https://miniature.io/
30 4 0.00% https://r.search.yahoo.com/_ylt

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% corvette c1 pièces

Top 15 of 695 Total User Agents
# Hits User Agent
1 21119 8.58% Mozilla/5.0 (iPhone; CPU iPhone OS 12_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Mobile/15E14
2 17421 7.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
3 13582 5.52% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Sa
4 11773 4.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 9069 3.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 8246 3.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
7 7567 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.1
8 7342 2.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
9 5902 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
10 5889 2.39% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
11 4971 2.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 4613 1.87% Mozilla/5.0 (iPad; CPU OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Safari/604.
13 4414 1.79% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
14 3797 1.54% Mozilla/5.0 (iPad; CPU OS 12_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Mobile/15E148 Safari/
15 3725 1.51% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148

Usage by Country for June 2019

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 89679 36.44% 85819 37.01% 690630 36.28% France
2 69608 28.29% 64122 27.65% 537887 28.26% Network (net)
3 39778 16.17% 36203 15.61% 313030 16.44% Unresolved/Unknown
4 30346 12.33% 29530 12.73% 233982 12.29% Commercial (com)
5 4626 1.88% 4623 1.99% 23999 1.26% Germany
6 4093 1.66% 3967 1.71% 33889 1.78% Belgium
7 3832 1.56% 3785 1.63% 41093 2.16% Canada
8 2412 0.98% 2300 0.99% 16250 0.85% Switzerland
9 772 0.31% 767 0.33% 4571 0.24% Luxembourg
10 257 0.10% 256 0.11% 2664 0.14% Italy
11 102 0.04% 101 0.04% 831 0.04% New Caledonia
12 88 0.04% 51 0.02% 629 0.03% European Union
13 69 0.03% 67 0.03% 522 0.03% Czech Republic
14 69 0.03% 69 0.03% 770 0.04% Portugal
15 59 0.02% 58 0.03% 519 0.03% Romania
16 45 0.02% 45 0.02% 533 0.03% South Africa
17 40 0.02% 39 0.02% 382 0.02% Russian Federation
18 31 0.01% 31 0.01% 150 0.01% Brazil
19 24 0.01% 9 0.00% 191 0.01% Israel
20 19 0.01% 18 0.01% 276 0.01% Poland
21 13 0.01% 3 0.00% 31 0.00% China
22 10 0.00% 10 0.00% 194 0.01% Gabon
23 9 0.00% 4 0.00% 36 0.00% Japan
24 8 0.00% 8 0.00% 39 0.00% Indonesia
25 7 0.00% 7 0.00% 60 0.00% Non-Profit (org)
26 7 0.00% 7 0.00% 34 0.00% Thailand
27 6 0.00% 4 0.00% 20 0.00% Ukraine
28 5 0.00% 5 0.00% 24 0.00% Colombia
29 5 0.00% 4 0.00% 20 0.00% India
30 5 0.00% 1 0.00% 1 0.00% Singapore


Generated by Webalizer Version 2.23